2026/2027 - Indoor Co-ed Non-Spiking 6s (Tuesdays) — Round 2
Nov 17 – Dec 8. Numbers are each team's seat in its tier (1 = top). After the round, 2 teams move up and 2 down.
Tiers
- Flush Crushers
- Just the Tip
- Son of a Beach
- Spike Tysons
- Setsy and We Know It
- Purple Cobras
- Serving Cerveza
- How I Set Your Mother
- Ball Busters
- The Hit List
- Two Bad Knees
- Hits and Giggles
- Ballbreakers
- Stranger Swings
- Casual Sets
- Aces
- Top Gun
- Bumpin' Uglies
- Kiss My Ace
- Blasters
- One Hit Wonders
- Shabump
- Block party
- Energy United
- Pure NRG
Tuesday, November 17
St. Marguerite d'Youville Secondary School
10815 Dixie Rd, Brampton, ON L6R 2W5 · One set of doors at rear of school will be open. These doors face the portables and are just past the garbage bins.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 6:15 | Div A | 1 Flush Crushers vs 6 Purple Cobras | 2 Just the Tip vs 5 Setsy and We Know It | 3 Son of a Beach vs 4 Spike Tysons |
| 6:55 | Div A | 1 Flush Crushers vs 5 Setsy and We Know It | 4 Spike Tysons vs 6 Purple Cobras | 2 Just the Tip vs 3 Son of a Beach |
| 7:35 | Div A | 1 Flush Crushers vs 4 Spike Tysons | 3 Son of a Beach vs 5 Setsy and We Know It | 2 Just the Tip vs 6 Purple Cobras |
| 8:15 | Div B | 1 Serving Cerveza vs 6 Hits and Giggles | 2 How I Set Your Mother vs 5 Two Bad Knees | 3 Ball Busters vs 4 The Hit List |
| 8:55 | Div B | 1 Serving Cerveza vs 5 Two Bad Knees | 4 The Hit List vs 6 Hits and Giggles | 2 How I Set Your Mother vs 3 Ball Busters |
Court A nets: up Purple Cobras, down Two Bad Knees · Court B nets: up Setsy and We Know It, down Hits and Giggles · Court C nets: up Spike Tysons, down How I Set Your Mother
North Park Secondary School
10 N Park Dr, Brampton, ON L6S 3M1 · Use the small set of entry doors on east side. Do not enter or exit through external gymnasium doors.
| Time | Court A | Court B | Court C | Off | |
|---|---|---|---|---|---|
| 8:00 | Div C | 1 Ballbreakers vs 7 Kiss My Ace | 2 Stranger Swings vs 6 Bumpin' Uglies | 3 Casual Sets vs 5 Top Gun | Aces |
| 8:30 | Div C | 2 Stranger Swings vs 1 Ballbreakers | 3 Casual Sets vs 7 Kiss My Ace | 4 Aces vs 6 Bumpin' Uglies | Top Gun |
| 9:00 | Div C | 3 Casual Sets vs 2 Stranger Swings | 4 Aces vs 1 Ballbreakers | 5 Top Gun vs 7 Kiss My Ace | Bumpin' Uglies |
| 9:30 | Div C | 4 Aces vs 3 Casual Sets | 5 Top Gun vs 2 Stranger Swings | 6 Bumpin' Uglies vs 1 Ballbreakers | Kiss My Ace |
Court A nets: up Ballbreakers, down Aces · Court B nets: up Stranger Swings, down Top Gun · Court C nets: up Top Gun, down Bumpin' Uglies
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 8:05 | Div D | 1 Blasters vs 6 Pure NRG | 2 One Hit Wonders vs 5 Energy United | 3 Shabump vs 4 Block party |
| 8:45 | Div D | 1 Blasters vs 5 Energy United | 4 Block party vs 6 Pure NRG | 2 One Hit Wonders vs 3 Shabump |
| 9:25 | Div D | 1 Blasters vs 4 Block party | 3 Shabump vs 5 Energy United | 2 One Hit Wonders vs 6 Pure NRG |
Court A nets: down Block party · Court B nets: down Energy United · Court C nets: up Shabump, down Pure NRG
Tuesday, November 24
St. Marguerite d'Youville Secondary School
10815 Dixie Rd, Brampton, ON L6R 2W5 · One set of doors at rear of school will be open. These doors face the portables and are just past the garbage bins.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 6:15 | Div D | 1 Blasters vs 3 Shabump | 2 One Hit Wonders vs 4 Block party | 5 Energy United vs 6 Pure NRG |
| 6:55 | Div D | 1 Blasters vs 2 One Hit Wonders | 3 Shabump vs 6 Pure NRG | 4 Block party vs 5 Energy United |
| 7:35 | Div D | 1 Blasters vs 6 Pure NRG | 2 One Hit Wonders vs 5 Energy United | 3 Shabump vs 4 Block party |
| 8:15 | Div A | 1 Flush Crushers vs 3 Son of a Beach | 2 Just the Tip vs 4 Spike Tysons | 5 Setsy and We Know It vs 6 Purple Cobras |
| 8:55 | Div A | 1 Flush Crushers vs 2 Just the Tip | 3 Son of a Beach vs 6 Purple Cobras | 4 Spike Tysons vs 5 Setsy and We Know It |
Court A nets: up Blasters, down Just the Tip · Court B nets: up Block party, down Purple Cobras · Court C nets: up Pure NRG, down Setsy and We Know It
North Park Secondary School
10 N Park Dr, Brampton, ON L6S 3M1 · Use the small set of entry doors on east side. Do not enter or exit through external gymnasium doors.
| Time | Court A | Court B | Court C | Off | |
|---|---|---|---|---|---|
| 8:00 | Div C | 5 Top Gun vs 4 Aces | 6 Bumpin' Uglies vs 3 Casual Sets | 7 Kiss My Ace vs 2 Stranger Swings | Ballbreakers |
| 8:30 | Div C | 6 Bumpin' Uglies vs 5 Top Gun | 7 Kiss My Ace vs 4 Aces | 1 Ballbreakers vs 3 Casual Sets | Stranger Swings |
| 9:00 | Div C | 7 Kiss My Ace vs 6 Bumpin' Uglies | 1 Ballbreakers vs 5 Top Gun | 2 Stranger Swings vs 4 Aces | Casual Sets |
| 9:30 | Div C | 1 Ballbreakers vs 7 Kiss My Ace | 2 Stranger Swings vs 6 Bumpin' Uglies | 3 Casual Sets vs 5 Top Gun | Aces |
Court A nets: up Aces, down Kiss My Ace · Court B nets: up Casual Sets, down Bumpin' Uglies · Court C nets: up Kiss My Ace, down Top Gun
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 8:05 | Div B | 1 Serving Cerveza vs 4 The Hit List | 3 Ball Busters vs 5 Two Bad Knees | 2 How I Set Your Mother vs 6 Hits and Giggles |
| 8:45 | Div B | 1 Serving Cerveza vs 3 Ball Busters | 2 How I Set Your Mother vs 4 The Hit List | 5 Two Bad Knees vs 6 Hits and Giggles |
| 9:25 | Div B | 1 Serving Cerveza vs 2 How I Set Your Mother | 3 Ball Busters vs 6 Hits and Giggles | 4 The Hit List vs 5 Two Bad Knees |
Court A nets: up The Hit List, down How I Set Your Mother · Court B nets: up Two Bad Knees, down Hits and Giggles · Court C nets: up Hits and Giggles, down The Hit List
Tuesday, December 1
St. Marguerite d'Youville Secondary School
10815 Dixie Rd, Brampton, ON L6R 2W5 · One set of doors at rear of school will be open. These doors face the portables and are just past the garbage bins.
| Time | Court A | Court B | Court C | Off | |
|---|---|---|---|---|---|
| 6:30 | Div C | 2 Stranger Swings vs 1 Ballbreakers | 3 Casual Sets vs 7 Kiss My Ace | 4 Aces vs 6 Bumpin' Uglies | Top Gun |
| 7:00 | Div C | 3 Casual Sets vs 2 Stranger Swings | 4 Aces vs 1 Ballbreakers | 5 Top Gun vs 7 Kiss My Ace | Bumpin' Uglies |
| 7:30 | Div C | 4 Aces vs 3 Casual Sets | 5 Top Gun vs 2 Stranger Swings | 6 Bumpin' Uglies vs 1 Ballbreakers | Kiss My Ace |
| 8:15 | Div D | 1 Blasters vs 5 Energy United | 4 Block party vs 6 Pure NRG | 2 One Hit Wonders vs 3 Shabump | |
| 8:55 | Div D | 1 Blasters vs 4 Block party | 3 Shabump vs 5 Energy United | 2 One Hit Wonders vs 6 Pure NRG |
Court A nets: up Ballbreakers, down Blasters · Court B nets: up Kiss My Ace, down Shabump · Court C nets: up Bumpin' Uglies, down Pure NRG
North Park Secondary School
10 N Park Dr, Brampton, ON L6S 3M1 · Use the small set of entry doors on east side. Do not enter or exit through external gymnasium doors.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 8:00 | Div A | 1 Flush Crushers vs 6 Purple Cobras | 2 Just the Tip vs 5 Setsy and We Know It | 3 Son of a Beach vs 4 Spike Tysons |
| 8:40 | Div A | 1 Flush Crushers vs 5 Setsy and We Know It | 4 Spike Tysons vs 6 Purple Cobras | 2 Just the Tip vs 3 Son of a Beach |
| 9:20 | Div A | 1 Flush Crushers vs 4 Spike Tysons | 3 Son of a Beach vs 5 Setsy and We Know It | 2 Just the Tip vs 6 Purple Cobras |
Court A nets: up Flush Crushers, down Spike Tysons · Court B nets: up Just the Tip, down Setsy and We Know It · Court C nets: up Son of a Beach, down Purple Cobras
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 8:30 | Div B | 1 Serving Cerveza vs 6 Hits and Giggles | 2 How I Set Your Mother vs 5 Two Bad Knees | 3 Ball Busters vs 4 The Hit List |
| 9:10 | Div B | 1 Serving Cerveza vs 5 Two Bad Knees | 4 The Hit List vs 6 Hits and Giggles | 2 How I Set Your Mother vs 3 Ball Busters |
Court A nets: up Serving Cerveza, down Two Bad Knees · Court B nets: up How I Set Your Mother, down The Hit List · Court C nets: up Ball Busters, down Ball Busters
Tuesday, December 8
St. Marguerite d'Youville Secondary School
10815 Dixie Rd, Brampton, ON L6R 2W5 · One set of doors at rear of school will be open. These doors face the portables and are just past the garbage bins.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 6:15 | Div B | 1 Serving Cerveza vs 4 The Hit List | 3 Ball Busters vs 5 Two Bad Knees | 2 How I Set Your Mother vs 6 Hits and Giggles |
| 6:55 | Div B | 1 Serving Cerveza vs 3 Ball Busters | 2 How I Set Your Mother vs 4 The Hit List | 5 Two Bad Knees vs 6 Hits and Giggles |
| 7:35 | Div B | 1 Serving Cerveza vs 2 How I Set Your Mother | 3 Ball Busters vs 6 Hits and Giggles | 4 The Hit List vs 5 Two Bad Knees |
| 8:15 | Div A | 1 Flush Crushers vs 3 Son of a Beach | 2 Just the Tip vs 4 Spike Tysons | 5 Setsy and We Know It vs 6 Purple Cobras |
| 8:55 | Div A | 1 Flush Crushers vs 2 Just the Tip | 3 Son of a Beach vs 6 Purple Cobras | 4 Spike Tysons vs 5 Setsy and We Know It |
Court A nets: up The Hit List, down Just the Tip · Court B nets: up Two Bad Knees, down Son of a Beach · Court C nets: up Hits and Giggles, down Spike Tysons
North Park Secondary School
10 N Park Dr, Brampton, ON L6S 3M1 · Use the small set of entry doors on east side. Do not enter or exit through external gymnasium doors.
| Time | Court A | Court B | Court C | Off | |
|---|---|---|---|---|---|
| 8:00 | Div C | 5 Top Gun vs 4 Aces | 6 Bumpin' Uglies vs 3 Casual Sets | 7 Kiss My Ace vs 2 Stranger Swings | Ballbreakers |
| 8:30 | Div C | 6 Bumpin' Uglies vs 5 Top Gun | 7 Kiss My Ace vs 4 Aces | 1 Ballbreakers vs 3 Casual Sets | Stranger Swings |
| 9:00 | Div C | 7 Kiss My Ace vs 6 Bumpin' Uglies | 1 Ballbreakers vs 5 Top Gun | 2 Stranger Swings vs 4 Aces | Casual Sets |
Court A nets: up Aces, down Kiss My Ace · Court B nets: up Casual Sets, down Ballbreakers · Court C nets: up Stranger Swings, down Aces
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | Court C | |
|---|---|---|---|---|
| 8:30 | Div D | 1 Blasters vs 3 Shabump | 2 One Hit Wonders vs 4 Block party | 5 Energy United vs 6 Pure NRG |
| 9:10 | Div D | 1 Blasters vs 2 One Hit Wonders | 3 Shabump vs 6 Pure NRG | 4 Block party vs 5 Energy United |
Court A nets: up Shabump, down One Hit Wonders · Court B nets: up One Hit Wonders, down Shabump · Court C nets: up Pure NRG, down Energy United