2026/2027 - Indoor Co-ed Reverse 4s (Tuesdays) — Round 2
Oct 27 – Nov 3. Numbers are each team’s seat in its tier (1 = top). After the round, 2 teams move up and 2 down.
4-team tier: two sets to 21, 30-minute slots.
6-team tier: two games to 25, starting at 0-0, win by 2, 27 cap, 40-minute slots.
5-team tier: two games to 15, win by 2, 17 cap, 25-minute slots.
2 teams move up and down from each division after the two-week round.
Start timesFirst matches of each round must start on time — please note the BVL default rule.
No time limit for games, but onsites can stop final matches to accommodate facility end times.
Roster check — 15 of 15 teams ready
| Tier | Team | Joined | Invited | Waivers | Paid | Status |
|---|---|---|---|---|---|---|
| Division A | Meesh's Minions | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division A | Big Dig Energy | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division A | So Mid... | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division A | Stranger Swings | 5/4 | 1 | 5/5 | Paid | ✓ Ready |
| Division B | Team Four | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division B | Fubu | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division B | Gen Z & Gen Knee | 4/4 | 3 | 4/4 | Paid | ✓ Ready |
| Division B | FAFO | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division B | Just Eat It! | 6/4 | 6/6 | Paid | ✓ Ready | |
| Division B | Blackipino | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division C | Ball Hogs | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division C | Keep Calm Play On | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division C | Blockin’ That Thang | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division C | Inappropriate | 4/4 | 4/4 | Paid | ✓ Ready | |
| Division C | R U Sirius | 5/4 | 5/5 | Paid | ✓ Ready |
Tuesday, October 27
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | Off |
|---|---|---|---|
| 6:00 Div C | 2 Keep Calm Play On vs 5 R U Sirius | 3 Blockin’ That Thang vs 4 Inappropriate | Ball Hogs |
| 6:25 Div C | 1 Ball Hogs vs 2 Keep Calm Play On | 3 Blockin’ That Thang vs 5 R U Sirius | Inappropriate |
| 6:50 Div C | 1 Ball Hogs vs 5 R U Sirius | 2 Keep Calm Play On vs 4 Inappropriate | Blockin’ That Thang |
| 7:15 Div C | 1 Ball Hogs vs 3 Blockin’ That Thang | 4 Inappropriate vs 5 R U Sirius | Keep Calm Play On |
| 7:40 Div C | 1 Ball Hogs vs 4 Inappropriate | 2 Keep Calm Play On vs 3 Blockin’ That Thang | R U Sirius |
Court A nets: up R U Sirius · Court B nets: up Inappropriate
Notre Dame Catholic Secondary School
2 Notre Dame Ave, Brampton, ON L6Z 2R5 · Gymnasium doors are found at the very back of the school.
| Time | Court A | Court B | Court C |
|---|---|---|---|
| 6:15 Div B | 1 Team Four vs 6 Blackipino | 2 Fubu vs 4 FAFO | 3 Gen Z & Gen Knee vs 5 Just Eat It! |
| 6:55 Div B | 4 FAFO vs 6 Blackipino | 1 Team Four vs 3 Gen Z & Gen Knee | 2 Fubu vs 5 Just Eat It! |
| 7:35 Div B | 1 Team Four vs 5 Just Eat It! | 3 Gen Z & Gen Knee vs 4 FAFO | 2 Fubu vs 6 Blackipino |
| 8:15 Div A | 1 Meesh's Minions vs 3 So Mid... | 2 Big Dig Energy vs 4 Stranger Swings | |
| 8:45 Div A | 1 Meesh's Minions vs 4 Stranger Swings | 2 Big Dig Energy vs 3 So Mid... | |
| 9:15 Div A | 3 So Mid... vs 4 Stranger Swings | 1 Meesh's Minions vs 2 Big Dig Energy |
Court A nets: up Blackipino, down Stranger Swings · Court B nets: up FAFO, down Meesh's Minions · Court C nets: up Gen Z & Gen Knee, down Blackipino
Tuesday, November 3
Jim Archdekin Recreation Centre
292 Conestoga Dr, Brampton, ON L6Z 3M1 · Gym doors are inside connected school, to be accessed only through the rec centre. Do not enter/exit from the school.
| Time | Court A | Court B | Off |
|---|---|---|---|
| 6:20 Div C | 1 Ball Hogs vs 2 Keep Calm Play On | 3 Blockin’ That Thang vs 5 R U Sirius | Inappropriate |
| 6:45 Div C | 1 Ball Hogs vs 4 Inappropriate | 2 Keep Calm Play On vs 3 Blockin’ That Thang | R U Sirius |
| 7:10 Div C | 2 Keep Calm Play On vs 4 Inappropriate | 1 Ball Hogs vs 5 R U Sirius | Blockin’ That Thang |
| 7:35 Div C | 2 Keep Calm Play On vs 5 R U Sirius | 3 Blockin’ That Thang vs 4 Inappropriate | Ball Hogs |
| 8:00 Div C | 1 Ball Hogs vs 3 Blockin’ That Thang | 4 Inappropriate vs 5 R U Sirius | Keep Calm Play On |
Court A nets: up Keep Calm Play On · Court B nets: up Blockin’ That Thang
Notre Dame Catholic Secondary School
2 Notre Dame Ave, Brampton, ON L6Z 2R5 · Gymnasium doors are found at the very back of the school.
| Time | Court A | Court B | Court C |
|---|---|---|---|
| 6:30 Div A | 1 Meesh's Minions vs 3 So Mid... | 2 Big Dig Energy vs 4 Stranger Swings | |
| 7:00 Div A | 1 Meesh's Minions vs 4 Stranger Swings | 2 Big Dig Energy vs 3 So Mid... | |
| 7:30 Div A | 3 So Mid... vs 4 Stranger Swings | 1 Meesh's Minions vs 2 Big Dig Energy | |
| 8:30 Div B | 2 Fubu vs 3 Gen Z & Gen Knee | 1 Team Four vs 4 FAFO | 5 Just Eat It! vs 6 Blackipino |
| 9:10 Div B | 1 Team Four vs 2 Fubu | 3 Gen Z & Gen Knee vs 6 Blackipino | 4 FAFO vs 5 Just Eat It! |
Court A nets: up So Mid..., down Fubu · Court B nets: up Stranger Swings, down Blackipino · Court C nets: up Blackipino, down Just Eat It!
Tiers
- Meesh's Minions
- Big Dig Energy
- So Mid...
- Stranger Swings
- Team Four
- Fubu
- Gen Z & Gen Knee
- FAFO
- Just Eat It!
- Blackipino
- Ball Hogs
- Keep Calm Play On
- Blockin’ That Thang
- Inappropriate
- R U Sirius