C1
- All Pain, No Gain
- No Diggity
- 2Legit2Hit
- Mustachios
- Block Party
- Senders
Nov 12: Notre Dame 6:15
Nov 19: Notre Dame 6:15
2026/2027 Indoor Season · Weeks 2–4 · November 5, 12 and 19, 2026
Round 1 runs four weeks, October 29 to November 19, followed by division re-ranking. Six-team divisions play each team about twice; D4 and D5 games on October 29 were cancelled. Four- and five-team divisions play each other every week.
| Start | Court A | Court B | Off |
|---|---|---|---|
| 6:30 | Big Lick vs Back That Pass Up | PYLONS vs Ballzonya | Sultans of the Swing, Last Call Again |
| 7:10 | Last Call Again vs PYLONS | Sultans of the Swing vs Back That Pass Up | Big Lick, Ballzonya |
| 7:50 | Last Call Again vs Sultans of the Swing | Big Lick vs Ballzonya | Back That Pass Up, PYLONS |
Nets: Court A UP Back That Pass Up · DOWN Sultans of the Swing · Court B UP Ballzonya · DOWN Ballzonya
| Start | Court A | Court B | Off |
|---|---|---|---|
| 6:00 | How I Set Your Mother vs Rough Sets | Spike Tyson vs Show Us Your Hitties | Purely Righteous, Oh No |
| 6:40 | Purely Righteous vs How I Set Your Mother | Spike Tyson vs Oh No | Rough Sets, Show Us Your Hitties |
| 7:20 | Rough Sets vs Show Us Your Hitties | Purely Righteous vs Oh No | How I Set Your Mother, Spike Tyson |
Nets: Court A UP Rough Sets · Court B UP Show Us Your Hitties
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | No Diggity vs Mustachios | 2Legit2Hit vs Senders | All Pain, No Gain vs Block Party |
| 8:40 | Mustachios vs Senders | 2Legit2Hit vs Block Party | All Pain, No Gain vs No Diggity |
| 9:20 | All Pain, No Gain vs 2Legit2Hit | No Diggity vs Senders | Mustachios vs Block Party |
Nets: Court A DOWN All Pain, No Gain · Court B DOWN Senders · Court C UP All Pain, No Gain · DOWN Block Party
| Start | Court A | Court B |
|---|---|---|
| 6:00 | TNT vs moose knuckles 2.0 | Soft Served vs Always Short |
| 6:40 | TNT vs Soft Served | moose knuckles 2.0 vs Always Short |
| 7:20 | TNT vs Always Short | moose knuckles 2.0 vs Soft Served |
Nets: Court A UP TNT · Court B UP Soft Served
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | Set Me Maybe.. vs Spike Me Daddy | Spiked Cha vs Smokin Aces | 6ix Side Serves vs Stolen Mojo |
| 8:40 | Spike Me Daddy vs Smokin Aces | Spiked Cha vs Stolen Mojo | 6ix Side Serves vs Set Me Maybe.. |
| 9:20 | 6ix Side Serves vs Spiked Cha | Set Me Maybe.. vs Smokin Aces | Spike Me Daddy vs Stolen Mojo |
Nets: Court A DOWN 6ix Side Serves · Court B DOWN Set Me Maybe.. · Court C UP Stolen Mojo · DOWN Stolen Mojo
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:15 | Net Worth vs Setters of Catan | Achy Breaky Parts vs Ace Down Pass Up | I’d Hit That vs INDY Team 2 (Thursdays 6s) |
| 6:50 | Setters of Catan vs Ace Down Pass Up | Achy Breaky Parts vs INDY Team 2 (Thursdays 6s) | I’d Hit That vs Net Worth |
| 7:25 | I’d Hit That vs Achy Breaky Parts | Net Worth vs Ace Down Pass Up | Setters of Catan vs INDY Team 2 (Thursdays 6s) |
Nets: Court A UP Setters of Catan · Court B UP Ace Down Pass Up · Court C UP INDY Team 2 (Thursdays 6s)
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | Netscape vs Bumps & Brews | Sloppy Sets vs Swiper no Spiking | Marvel-ous Eight vs Block Panthers |
| 8:35 | Bumps & Brews vs Swiper no Spiking | Sloppy Sets vs Block Panthers | Marvel-ous Eight vs Netscape |
| 9:10 | Marvel-ous Eight vs Sloppy Sets | Netscape vs Swiper no Spiking | Bumps & Brews vs Block Panthers |
Nets: Court A DOWN Sloppy Sets · Court B DOWN Swiper no Spiking · Court C DOWN Block Panthers
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:15 | Serves You Right vs Sugar and Spikes | Sets in the City vs S*M*A*S*H | Volley Llamas vs Big Digs |
| 8:50 | Sugar and Spikes vs S*M*A*S*H | Sets in the City vs Big Digs | Volley Llamas vs Serves You Right |
| 9:25 | Volley Llamas vs Sets in the City | Serves You Right vs S*M*A*S*H | Sugar and Spikes vs Big Digs |
Nets: Court A UP Sugar and Spikes · DOWN Sets in the City · Court B UP S*M*A*S*H · DOWN Serves You Right · Court C UP Big Digs · DOWN Sugar and Spikes
| Start | Court A | Court B | Off |
|---|---|---|---|
| 6:00 | OFF THE NET 4.0 vs Dog Pound | INDY Team 1 (Thursdays 6s) vs Hit Happens | Smash Squad |
| 6:23 | INDY Team 1 (Thursdays 6s) vs Dog Pound | Smash Squad vs Hit Happens | OFF THE NET 4.0 |
| 6:46 | OFF THE NET 4.0 vs Smash Squad | Dog Pound vs Hit Happens | INDY Team 1 (Thursdays 6s) |
| 7:09 | INDY Team 1 (Thursdays 6s) vs OFF THE NET 4.0 | Smash Squad vs Dog Pound | Hit Happens |
| 7:32 | INDY Team 1 (Thursdays 6s) vs Smash Squad | OFF THE NET 4.0 vs Hit Happens | Dog Pound |
Nets: Court A UP Dog Pound · Court B UP INDY Team 1 (Thursdays 6s)
| Start | Court A | Court B |
|---|---|---|
| 7:55 | No Diggy vs Block and Roll | All-In vs Piggly Swines |
| 8:35 | No Diggy vs All-In | Block and Roll vs Piggly Swines |
| 9:15 | No Diggy vs Piggly Swines | Block and Roll vs All-In |
Nets: Court A DOWN Piggly Swines · Court B DOWN All-In
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:00 | 6ix Side Serves vs Smokin Aces | Set Me Maybe.. vs Stolen Mojo | Spiked Cha vs Spike Me Daddy |
| 6:40 | Stolen Mojo vs Smokin Aces | 6ix Side Serves vs Spike Me Daddy | Set Me Maybe.. vs Spiked Cha |
| 7:20 | Set Me Maybe.. vs Spike Me Daddy | Spiked Cha vs Smokin Aces | 6ix Side Serves vs Stolen Mojo |
Nets: Court A UP Smokin Aces · Court B UP Set Me Maybe.. · Court C UP Spike Me Daddy
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | Purely Righteous vs Spike Tyson | How I Set Your Mother vs Show Us Your Hitties | Rough Sets vs Oh No |
| 8:40 | Purely Righteous vs Show Us Your Hitties | How I Set Your Mother vs Oh No | Spike Tyson vs Rough Sets |
| 9:20 | Oh No vs Show Us Your Hitties | Purely Righteous vs Rough Sets | How I Set Your Mother vs Spike Tyson |
Nets: Court A DOWN Show Us Your Hitties · Court B DOWN Rough Sets · Court C DOWN Spike Tyson
| Start | Court A | Court B |
|---|---|---|
| 6:00 | No Diggy vs Block and Roll | All-In vs Piggly Swines |
| 6:40 | No Diggy vs All-In | Block and Roll vs Piggly Swines |
| 7:20 | No Diggy vs Piggly Swines | Block and Roll vs All-In |
Nets: Court A UP No Diggy · Court B UP Piggly Swines
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | Last Call Again vs Back That Pass Up | Sultans of the Swing vs Ballzonya | PYLONS vs Big Lick |
| 8:40 | Ballzonya vs Back That Pass Up | Last Call Again vs Big Lick | Sultans of the Swing vs PYLONS |
| 9:20 | Sultans of the Swing vs Big Lick | PYLONS vs Back That Pass Up | Last Call Again vs Ballzonya |
Nets: Court A DOWN Big Lick · Court B DOWN PYLONS · Court C UP PYLONS · DOWN Last Call Again
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:15 | All Pain, No Gain vs Senders | No Diggity vs Block Party | 2Legit2Hit vs Mustachios |
| 6:55 | Block Party vs Senders | All Pain, No Gain vs Mustachios | No Diggity vs 2Legit2Hit |
| 7:35 | No Diggity vs Mustachios | 2Legit2Hit vs Senders | All Pain, No Gain vs Block Party |
Nets: Court A UP Senders · DOWN Mustachios · Court B UP No Diggity · DOWN 2Legit2Hit · Court C UP Mustachios · DOWN Block Party
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:15 | Marvel-ous Eight vs Swiper no Spiking | Netscape vs Block Panthers | Sloppy Sets vs Bumps & Brews |
| 6:55 | Block Panthers vs Swiper no Spiking | Marvel-ous Eight vs Bumps & Brews | Netscape vs Sloppy Sets |
| 7:30 | Netscape vs Bumps & Brews | Sloppy Sets vs Swiper no Spiking | Marvel-ous Eight vs Block Panthers |
Nets: Court A UP Swiper no Spiking · Court B UP Block Panthers · Court C UP Bumps & Brews
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:05 | Volley Llamas vs S*M*A*S*H | Serves You Right vs Big Digs | Sets in the City vs Sugar and Spikes |
| 8:40 | Big Digs vs S*M*A*S*H | Volley Llamas vs Sugar and Spikes | Serves You Right vs Sets in the City |
| 9:15 | Serves You Right vs Sugar and Spikes | Sets in the City vs S*M*A*S*H | Volley Llamas vs Big Digs |
Nets: Court A DOWN Sugar and Spikes · Court B DOWN S*M*A*S*H · Court C DOWN Volley Llamas
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:15 | I’d Hit That vs Ace Down Pass Up | Net Worth vs INDY Team 2 (Thursdays 6s) | Achy Breaky Parts vs Setters of Catan |
| 8:50 | INDY Team 2 (Thursdays 6s) vs Ace Down Pass Up | I’d Hit That vs Setters of Catan | Net Worth vs Achy Breaky Parts |
| 9:20 | Net Worth vs Setters of Catan | Achy Breaky Parts vs Ace Down Pass Up | I’d Hit That vs INDY Team 2 (Thursdays 6s) |
Nets: Court A UP I’d Hit That · DOWN Net Worth · Court B UP Net Worth · DOWN Ace Down Pass Up · Court C UP Achy Breaky Parts · DOWN INDY Team 2 (Thursdays 6s)
| Start | Court A | Court B |
|---|---|---|
| 6:00 | TNT vs moose knuckles 2.0 | Soft Served vs Always Short |
| 6:40 | TNT vs Soft Served | moose knuckles 2.0 vs Always Short |
| 7:20 | TNT vs Always Short | moose knuckles 2.0 vs Soft Served |
Nets: Court A UP moose knuckles 2.0 · Court B UP Always Short
| Start | Court A | Court B | Off |
|---|---|---|---|
| 8:00 | INDY Team 1 (Thursdays 6s) vs Dog Pound | Smash Squad vs Hit Happens | OFF THE NET 4.0 |
| 8:23 | OFF THE NET 4.0 vs Smash Squad | Dog Pound vs Hit Happens | INDY Team 1 (Thursdays 6s) |
| 8:46 | INDY Team 1 (Thursdays 6s) vs Smash Squad | OFF THE NET 4.0 vs Hit Happens | Dog Pound |
| 9:09 | OFF THE NET 4.0 vs Dog Pound | INDY Team 1 (Thursdays 6s) vs Hit Happens | Smash Squad |
| 9:32 | INDY Team 1 (Thursdays 6s) vs OFF THE NET 4.0 | Smash Squad vs Dog Pound | Hit Happens |
Nets: Court A DOWN OFF THE NET 4.0 · Court B DOWN Dog Pound
| Start | Court A | Court B | Off |
|---|---|---|---|
| 6:30 | OFF THE NET 4.0 vs Smash Squad | Dog Pound vs Hit Happens | INDY Team 1 (Thursdays 6s) |
| 6:53 | INDY Team 1 (Thursdays 6s) vs Dog Pound | Smash Squad vs Hit Happens | OFF THE NET 4.0 |
| 7:16 | INDY Team 1 (Thursdays 6s) vs Smash Squad | OFF THE NET 4.0 vs Hit Happens | Dog Pound |
| 7:39 | INDY Team 1 (Thursdays 6s) vs OFF THE NET 4.0 | Smash Squad vs Dog Pound | Hit Happens |
| 8:02 | OFF THE NET 4.0 vs Dog Pound | INDY Team 1 (Thursdays 6s) vs Hit Happens | Smash Squad |
Nets: Court A UP Smash Squad · Court B UP Hit Happens
| Start | Court A | Court B |
|---|---|---|
| 8:25 | No Diggy vs Block and Roll | All-In vs Piggly Swines |
| 9:05 | No Diggy vs All-In | Block and Roll vs Piggly Swines |
| 9:45 | No Diggy vs Piggly Swines | Block and Roll vs All-In |
Nets: Court A DOWN No Diggy · Court B DOWN Block and Roll
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:00 | Volley Llamas vs Sets in the City | Serves You Right vs S*M*A*S*H | Sugar and Spikes vs Big Digs |
| 6:40 | Volley Llamas vs S*M*A*S*H | Serves You Right vs Big Digs | Sets in the City vs Sugar and Spikes |
| 7:20 | Big Digs vs S*M*A*S*H | Volley Llamas vs Sugar and Spikes | Serves You Right vs Sets in the City |
Nets: Court A UP Sets in the City · Court B UP Serves You Right · Court C UP Big Digs
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | How I Set Your Mother vs Rough Sets | Spike Tyson vs Show Us Your Hitties | Purely Righteous vs Oh No |
| 8:40 | Rough Sets vs Show Us Your Hitties | Spike Tyson vs Oh No | Purely Righteous vs How I Set Your Mother |
| 9:20 | Purely Righteous vs Spike Tyson | How I Set Your Mother vs Show Us Your Hitties | Rough Sets vs Oh No |
Nets: Court A DOWN Spike Tyson · Court B DOWN How I Set Your Mother · Court C DOWN Oh No
| Start | Court A | Court B |
|---|---|---|
| 6:00 | TNT vs moose knuckles 2.0 | Soft Served vs Always Short |
| 6:40 | TNT vs Soft Served | moose knuckles 2.0 vs Always Short |
| 7:20 | TNT vs Always Short | moose knuckles 2.0 vs Soft Served |
Nets: Court A UP TNT · Court B UP Soft Served
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:00 | Marvel-ous Eight vs Swiper no Spiking | Netscape vs Block Panthers | Sloppy Sets vs Bumps & Brews |
| 8:40 | Bumps & Brews vs Swiper no Spiking | Sloppy Sets vs Block Panthers | Marvel-ous Eight vs Netscape |
| 9:20 | Marvel-ous Eight vs Sloppy Sets | Netscape vs Swiper no Spiking | Bumps & Brews vs Block Panthers |
Nets: Court A DOWN Marvel-ous Eight · Court B DOWN Netscape · Court C UP Bumps & Brews · DOWN Bumps & Brews
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:15 | No Diggity vs Mustachios | 2Legit2Hit vs Senders | All Pain, No Gain vs Block Party |
| 6:35 | Mustachios vs Senders | 2Legit2Hit vs Block Party | All Pain, No Gain vs No Diggity |
| 7:15 | All Pain, No Gain vs 2Legit2Hit | No Diggity vs Senders | Mustachios vs Block Party |
Nets: Court A UP No Diggity · DOWN All Pain, No Gain · Court B UP 2Legit2Hit · DOWN No Diggity · Court C UP Block Party · DOWN Mustachios
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 6:15 | Setters of Catan vs Ace Down Pass Up | Achy Breaky Parts vs INDY Team 2 (Thursdays 6s) | I’d Hit That vs Net Worth |
| 6:55 | I’d Hit That vs Achy Breaky Parts | Net Worth vs Ace Down Pass Up | Setters of Catan vs INDY Team 2 (Thursdays 6s) |
Nets: Court A UP Ace Down Pass Up · Court B UP INDY Team 2 (Thursdays 6s) · Court C UP Net Worth
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 7:30 | Big Lick vs Back That Pass Up | PYLONS vs Ballzonya | Last Call Again vs Sultans of the Swing |
| 8:05 | Last Call Again vs PYLONS | Sultans of the Swing vs Back That Pass Up | Big Lick vs Ballzonya |
| Start | Court A | Court B | Court C |
|---|---|---|---|
| 8:40 | Spike Me Daddy vs Smokin Aces | Spiked Cha vs Stolen Mojo | 6ix Side Serves vs Set Me Maybe.. |
| 9:15 | 6ix Side Serves vs Spiked Cha | Set Me Maybe.. vs Smokin Aces | Spike Me Daddy vs Stolen Mojo |
Nets: Court A DOWN Spiked Cha · Court B DOWN Smokin Aces · Court C DOWN Stolen Mojo