Schedules & Standings
Tuesday - Co-ed Non-Spiking[Oct. 8, 2019 - Apr. 21, 2020]
[INDOOR]
[WINTER]
[TUESDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Block and Roll | A (1) | 0% | 0 | 0 | 0 |
All Set? | A (2) | 0% | 0 | 0 | 0 |
Slamhounds | A (3) | 0% | 0 | 0 | 0 |
Blizzards | A (4) | 0% | 0 | 0 | 0 |
All About that ACE | A (5) | 0% | 0 | 0 | 0 |
Mark Us Up | A (6) | 0% | 0 | 0 | 0 |
Volley Llamas | B (7) | 0% | 0 | 0 | 0 |
Butt Sets | B (8) | 0% | 0 | 0 | 0 |
indiana jones | B (9) | 0% | 0 | 0 | 0 |
Practice Safe Sets | B (10) | 0% | 0 | 0 | 0 |
Serving Cerveza | B (11) | 0% | 0 | 0 | 0 |
Top Gun | B (12) | 0% | 0 | 0 | 0 |
Thats what she set | C (13) | 0% | 0 | 0 | 0 |
Sets in the City | C (14) | 0% | 0 | 0 | 0 |
Blasters | C (15) | 0% | 0 | 0 | 0 |
2 bump chumps | C (16) | 0% | 0 | 0 | 0 |
We Always Get It Up | C (17) | 0% | 0 | 0 | 0 |
Point-Settas | C (18) | 0% | 0 | 0 | 0 |
Aceholes | D (19) | 0% | 0 | 0 | 0 |
Set ME UP | D (20) | 0% | 0 | 0 | 0 |
Ohhhfudge | D (21) | 0% | 0 | 0 | 0 |
SPS I'd Hit That | D (22) | 0% | 0 | 0 | 0 |
Ballers | D (23) | 0% | 0 | 0 | 0 |
Sets on the Beach | D (24) | 0% | 0 | 0 | 0 |
BALLS OF FUN | D (25) | 0% | 0 | 0 | 0 |
Sore Aces | D (26) | 0% | 0 | 0 | 0 |
[Oct. 8, 2019 - Apr. 21, 2020]
[INDOOR]
[WINTER]
[TUESDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Hang & Bang | A (4) | 100% | 4 | 0 | 0 |
You Already Lost | A (1) | 75% | 3 | 1 | 0 |
How I Set Your Mothe... | A (3) | 75% | 3 | 1 | 0 |
Fantastic Four | A (2) | 50% | 2 | 2 | 0 |
Mixmasters | A (5) | 0% | 0 | 4 | 0 |
KillerCupCakes | A (6) | 0% | 0 | 4 | 0 |
Is it me? | B (10) | 100% | 6 | 0 | 0 |
We Blow Leads | B (7) | 83% | 5 | 1 | 0 |
SexyAF | B (8) | 67% | 4 | 2 | 0 |
Lovin'The4Play | B (9) | 33% | 2 | 4 | 0 |
Ball Hogs | B (12) | 17% | 1 | 5 | 0 |
Touch Our Balls | B (11) | 0% | 0 | 6 | 0 |
TBD | C (14) | 100% | 4 | 0 | 0 |
Meow | C (15) | 75% | 3 | 1 | 0 |
4Play | C (13) | 50% | 2 | 2 | 0 |
Not in the Face | C (17) | 50% | 2 | 2 | 0 |
Face down, pass up | C (16) | 25% | 1 | 3 | 0 |
Inappropriate | C (18) | 0% | 0 | 4 | 0 |
Pineapple Pizza | D (19) | 100% | 4 | 0 | 0 |
Sonova Beach | D (20) | 100% | 4 | 0 | 0 |
Tickle & Slap | D (21) | 50% | 2 | 2 | 0 |
Scratch N Sniff | D (22) | 25% | 1 | 3 | 0 |
Hit it from the Back | D (23) | 25% | 1 | 3 | 0 |
Up and at 'em | D (24) | 0% | 0 | 4 | 0 |
Bumping Maniacs | E (25) | 100% | 6 | 0 | 0 |
Joy of Sets | E (27) | 67% | 4 | 2 | 0 |
Set It Off | E (26) | 50% | 3 | 3 | 0 |
NFC | E (28) | 33% | 2 | 4 | 0 |
Last Chance | E (29) | 33% | 2 | 4 | 0 |
Weak Side Story | E (30) | 17% | 1 | 5 | 0 |
[Oct. 9, 2019 - Apr. 22, 2020]
[INDOOR]
[WINTER]
[WEDNESDAY]
[WOMENS]
In Session




Team Name | Div. | W% | W | L | +/- |
VB Chicks | A (1) | 88% | 14 | 2 | 0 |
Oops... I Blocked Yo... | A (2) | 63% | 10 | 6 | 1 |
Setsy Servers | A (3) | 63% | 10 | 6 | 0 |
Lady Spikes | A (5) | 38% | 6 | 10 | 0 |
Wild Sets | A (4) | 25% | 4 | 12 | 1 |
Mixed Nuts | A (6) | 25% | 4 | 12 | 0 |
Diggers with attitud... | B (4) | 88% | 14 | 2 | 0 |
NRG | B (3) | 75% | 12 | 4 | 0 |
BVE | B (6) | 56% | 9 | 7 | 0 |
Not Fast, just Furio... | B (1) | 50% | 8 | 8 | 0 |
Way out | B (2) | 19% | 3 | 13 | 0 |
Bring It On | B (5) | 13% | 2 | 14 | 0 |
Ace 23 | C (1) | 86% | 12 | 2 | 1 |
We Hit It Better | C (2) | 86% | 12 | 2 | 0 |
Spiked Punch | C (5) | 36% | 5 | 9 | 1 |
How I Set Your Mothe... | C (3) | 36% | 5 | 9 | 0 |
Kiss My Ace | C (4) | 29% | 4 | 10 | 1 |
Net Results | C (6) | 29% | 4 | 10 | 0 |
That's what she set | D (5) | 71% | 10 | 4 | 1 |
YAAAS | D (1) | 71% | 10 | 4 | 0 |
Bento Blocks | D (2) | 43% | 6 | 8 | 1 |
Average Janes | D (6) | 43% | 6 | 8 | 0 |
Brampton Sherway | D (4) | 36% | 5 | 9 | 1 |
Pleh'Girlz | D (3) | 36% | 5 | 9 | 0 |
Goal Diggers | E (1) | 71% | 10 | 4 | 0 |
Hot 2 Volley | E (3) | 71% | 10 | 4 | 0 |
I'd Hit That | E (4) | 64% | 9 | 5 | 0 |
Set-2-U | E (5) | 36% | 5 | 9 | 1 |
Scared Hitless | E (2) | 36% | 5 | 9 | 0 |
Rec'n'Ballz | E (6) | 21% | 3 | 11 | 0 |
Chick's with Digs | F (2) | 72% | 13 | 5 | 0 |
Ohh Fudge | F (3) | 56% | 10 | 8 | 0 |
Believe | F (1) | 50% | 9 | 9 | 0 |
Sugar and Spike | F (4) | 22% | 4 | 14 | 0 |
[Oct. 10, 2019 - Apr. 23, 2020]
[INDOOR]
[WINTER]
[THURSDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Touch Our Balls | C1 (1) | 0% | 0 | 0 | 0 |
BOSS | C1 (2) | 0% | 0 | 0 | 0 |
Bumpin Uglies | C1 (3) | 0% | 0 | 0 | 0 |
Splock of Ages | C1 (4) | 0% | 0 | 0 | 0 |
Victorious Secret | C1 (5) | 0% | 0 | 0 | 0 |
25% Tips | C1 (6) | 0% | 0 | 0 | 0 |
Do Better | C2 (1) | 0% | 0 | 0 | 0 |
DWA | C2 (2) | 0% | 0 | 0 | 0 |
Slap and Tickle | C2 (3) | 0% | 0 | 0 | 0 |
Too Legit to Tip | C2 (4) | 0% | 0 | 0 | 0 |
Just Bump it | C2 (5) | 0% | 0 | 0 | 0 |
Just The Tip | C2 (6) | 0% | 0 | 0 | 0 |
Rough Sets, Make It ... | C3 (1) | 0% | 0 | 0 | 0 |
Dig It Up | C3 (2) | 0% | 0 | 0 | 0 |
Blitz | C3 (3) | 0% | 0 | 0 | 0 |
The Pancakes | C3 (4) | 0% | 0 | 0 | 0 |
Big Lick | C3 (5) | 0% | 0 | 0 | 0 |
Wilson!!! | C3 (6) | 0% | 0 | 0 | 0 |
Block 'n Roll | D1 (1) | 0% | 0 | 0 | 0 |
Inappropriate | D1 (2) | 0% | 0 | 0 | 0 |
PYLONS | D1 (3) | 0% | 0 | 0 | 0 |
DuckU | D1 (4) | 0% | 0 | 0 | 0 |
Meat Balls | D1 (5) | 0% | 0 | 0 | 0 |
Stolen Mojo | D1 (6) | 0% | 0 | 0 | 0 |
Last Call Again | D2 (1) | 0% | 0 | 0 | 0 |
Soft Served | D2 (2) | 0% | 0 | 0 | 0 |
Setters of Catan | D2 (3) | 0% | 0 | 0 | 0 |
Bollyball | D2 (4) | 0% | 0 | 0 | 0 |
Spike Yo Drank | D2 (5) | 0% | 0 | 0 | 0 |
Spikeaholics | D2 (6) | 0% | 0 | 0 | 0 |
Block Choy | D3 (1) | 0% | 0 | 0 | 0 |
All-In | D3 (2) | 0% | 0 | 0 | 0 |
Vikings | D3 (3) | 0% | 0 | 0 | 0 |
Kings & Queens | D3 (4) | 0% | 0 | 0 | 0 |
Sixcess | D3 (5) | 0% | 0 | 0 | 0 |
Notorious D.I.G. | D3 (6) | 0% | 0 | 0 | 0 |
Serving Cervezas | D4 (1) | 0% | 0 | 0 | 0 |
Go Dig or Go Home | D4 (2) | 0% | 0 | 0 | 0 |
Achy Breaky Parts | D4 (3) | 0% | 0 | 0 | 0 |
Piggly Swines | D4 (4) | 0% | 0 | 0 | 0 |
Underdawgz | D4 (5) | 0% | 0 | 0 | 0 |
Kryptonite | D4 (6) | 0% | 0 | 0 | 0 |
I'm with Stupid | D5 (1) | 0% | 0 | 0 | 0 |
Balls Gone Wild | D5 (2) | 0% | 0 | 0 | 0 |
We Got This! | D5 (3) | 0% | 0 | 0 | 0 |
Balls Deep | D5 (4) | 0% | 0 | 0 | 0 |
All Set | D5 (5) | 0% | 0 | 0 | 0 |
Sugar and Spike | D5 (6) | 0% | 0 | 0 | 0 |
Bump N Grind | D6 (1) | 0% | 0 | 0 | 0 |
BUMPING BIRDS | D6 (2) | 0% | 0 | 0 | 0 |
Moose Knuckles | D6 (3) | 0% | 0 | 0 | 0 |
Ballzonya | D6 (4) | 0% | 0 | 0 | 0 |
Done work | D6 (5) | 0% | 0 | 0 | 0 |
Hits and Giggles | D6 (6) | 0% | 0 | 0 | 0 |
Diggin' & Swingin' | D7 (1) | 0% | 0 | 0 | 0 |
New Kids on the Bloc... | D7 (2) | 0% | 0 | 0 | 0 |
The Big D | D7 (3) | 0% | 0 | 0 | 0 |
Juicy! | D7 (4) | 0% | 0 | 0 | 0 |
Team 6 | D7 (5) | 0% | 0 | 0 | 0 |
New Digs | D7 (6) | 0% | 0 | 0 | 0 |
U've Been Served | E1 (1) | 0% | 0 | 0 | 0 |
Spike This | E1 (2) | 0% | 0 | 0 | 0 |
Pineapple Express | E1 (3) | 0% | 0 | 0 | 0 |
Spiked Martinis | E1 (4) | 0% | 0 | 0 | 0 |
Untouchaballs | E1 (5) | 0% | 0 | 0 | 0 |
Mixed Nuts | E1 (6) | 0% | 0 | 0 | 0 |
Lucky Charms | E1 (7) | 0% | 0 | 0 | 0 |
2 Bump Chumps | E1 (8) | 0% | 0 | 0 | 0 |
Barely Bumping Bears | E2 (1) | 0% | 0 | 0 | 0 |
3Ds3Ps | E2 (2) | 0% | 0 | 0 | 0 |
Misfits | E2 (3) | 0% | 0 | 0 | 0 |
Dooley's | E2 (4) | 0% | 0 | 0 | 0 |
Ball Busters | E2 (5) | 0% | 0 | 0 | 0 |
Empire Spikes Back | E2 (6) | 0% | 0 | 0 | 0 |
Volley Brawlers | E2 (7) | 0% | 0 | 0 | 0 |
Spiked Punch | E2 (8) | 0% | 0 | 0 | 0 |
Forum Postings Overview
02 Teams are looking for players
Upcoming Events
There are currently no events posted.