back-to-top

Schedules & Standings

Tuesday - Coed Non-Spiking 6s (2025 Beach)

[May. 20, 2025 - Sep. 9, 2025]
[OUTDOOR] [SUMMER] [TUESDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Tuesday - Coed Non-Spiking 6s (2025 Beach)
[May. 20, 2025 - Sep. 9, 2025]
VIEW SCHEDULE
Last updated: Jun. 08, 2025 - [15:40:46]
Team Name Div. W% W L +/-
Just The Tip A (3) 75% 3 1 0
Sets on the Beach A (5) 75% 3 1 0
Sandy Bumpholes A (1) 50% 2 2 0
Son of a Beach A (2) 50% 2 2 0
Hits & Giggles A (6) 50% 2 2 0
Flush Crushers A (4) 0% 0 4 0
Veni Volley Vici B (8) 100% 4 0 0
Volleymaar B (7) 50% 2 2 0
Aceholes B (9) 50% 2 2 0
Serves You Right (In... B (11) 50% 2 2 0
How I Set Your Mothe... B (10) 25% 1 3 0
Slamhounds B (12) 25% 1 3 0
Beach Bums C (15) 100% 4 0 0
Stranger Swings C (13) 75% 3 1 0
Bumping Birds C (16) 50% 2 2 0
Block Party C (17) 50% 2 2 0
Sand Blasters C (18) 25% 1 3 0
One Night Sand C (14) 0% 0 4 0
Breaking Bump D (20) 83% 5 1 0
Servd D (22) 83% 5 1 0
Two Bad Knees D (19) 50% 3 3 0
Spike Up Your Life D (21) 50% 3 3 0
Serves UP! (Indy 2) D (24) 33% 2 4 0
Diggers in Paris D (23) 0% 0 6 0
50 Cent E (28) 83% 5 1 0
Shoreline Mafia E (25) 67% 4 2 0
Great Sets E (29) 67% 4 2 0
Pure NRG E (27) 50% 3 3 0
Bring It On (Indy 3) E (26) 33% 2 4 0
Beach Please E (30) 0% 0 6 0
Wednesday - Coed 4s (2025 Beach)

[May. 21, 2025 - Sep. 10, 2025]
[OUTDOOR] [SUMMER] [WEDNESDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Wednesday - Coed 4s (2025 Beach)
[May. 21, 2025 - Sep. 10, 2025]
VIEW SCHEDULE
Last updated: Jul. 02, 2025 - [11:59:00]
Team Name Div. W% W L +/-
Block Angels A (1) 67% 4 2 0
T-Bears A (2) 67% 4 2 0
Only Hands A (3) 67% 4 2 0
Trinity A (6) 67% 4 2 0
The Barley Guards A (4) 17% 1 5 0
Floor Play A (5) 17% 1 5 0
Kings and Queens B (12) 83% 5 1 0
Rough Sets B (7) 67% 4 2 0
Set it and Forget it B (8) 67% 4 2 0
Baked Lays B (10) 67% 4 2 0
Sets on the Beach B (11) 17% 1 5 0
Sandy Cheeks B (9) 0% 0 6 0
Net Worth C (17) 83% 5 1 0
Titan Tippers C (18) 83% 5 1 0
The Ralley C (14) 50% 3 3 0
Stranger Swings C (15) 33% 2 4 0
Vikings C (16) 33% 2 4 0
OnlyFans of Hot Beac... C (13) 17% 1 5 0
Fantastic Four D (22) 100% 4 0 0
Big Lick D (19) 75% 3 1 0
FourPlay D (20) 50% 2 2 0
Team D (24) 50% 2 2 0
4Play on the Sand D (23) 25% 1 3 0
Keep Calm, Play On D (21) 0% 0 4 0
Registered Sets Offe... E (27) 75% 3 1 0
Deez Nets E (29) 75% 3 1 0
Spikological Warfare E (26) 50% 2 2 0
Just Eat It E (28) 50% 2 2 0
I'd Hit That E (30) 50% 2 2 0
The Quad Squad E (25) 0% 0 4 0
You Got Served F (34) 100% 4 0 0
EZ Passes (Indy 1) F (33) 75% 3 1 0
Sweet & Spikey F (32) 50% 2 2 0
Hit it F (31) 25% 1 3 0
Jackrabbits F (35) 25% 1 3 0
The VolleyBrawlers F (36) 25% 1 3 0
Thursday - Coed Spiking 6s (2025 Beach)

[May. 22, 2025 - Sep. 11, 2025]
[OUTDOOR] [SUMMER] [THURSDAY] [CO-ED]

In Session

CLOSE Locations/Maps Rules Forms & Waivers
Thursday - Coed Spiking 6s (2025 Beach)
[May. 22, 2025 - Sep. 11, 2025]
VIEW SCHEDULE
Last updated: Jun. 09, 2025 - [13:36:13]
Team Name Div. W% W L +/-
Senders A (5) 94% 15 1 0
Full Of Hits A (1) 76% 13 4 0
I'd Hit That A (3) 56% 9 7 0
How I Set Your Mothe... A (2) 50% 8 8 0
Set For Life A (4) 13% 2 14 0
Stranger Swings A (6) 13% 2 14 0
Big Dig Energy B (4) 69% 11 5 0
Spiked Cha B (1) 63% 10 6 0
Block Party B (2) 56% 9 7 0
KISS MY ACE B (5) 50% 8 8 0
Kryptonite B (6) 38% 6 10 0
Just the Tip B (3) 25% 4 12 0
Big Lick C (5) 69% 11 5 0
Spike Tyson C (2) 56% 9 7 0
Moose knuckles 2.0 C (4) 56% 9 7 0
DuckU C (6) 50% 8 8 0
BigBallerBrand C (3) 38% 6 10 0
Block and Roll C (1) 31% 5 11 0
Sandy Cheeks D (4) 81% 13 3 0
Show Us Your Hitties D (1) 63% 10 6 0
6ix Side Serves D (3) 50% 8 8 0
Bumps & Brews D (5) 44% 7 9 0
Piggly Swines D (2) 38% 6 10 0
Wilson!!! D (6) 25% 4 12 0
Spike Wazowskis E (7) 86% 19 3 0
Block Lobsters E (8) 63% 15 9 0
Bring the Heat E (2) 59% 13 9 0
SandyBallz E (1) 54% 13 11 0
Spikeopaths E (3) 50% 11 11 0
AllforOne E (5) 40% 8 12 0
Ace holes E (6) 33% 8 16 0
Blockbusters E (4) 14% 3 19 0
Shiesty F (5) 86% 19 3 0
What The Volleyanté... F (4) 77% 17 5 0
Oops I hit it again F (6) 58% 15 11 0
D' Gulliballs F (3) 45% 10 12 0
Astros F (8) 38% 9 15 0
Ace Down Pass Up F (2) 36% 8 14 0
Blockpanthers F (7) 32% 7 15 0
All Set and Done F (1) 29% 7 17 0
Volleybrawlers G (3) 69% 11 5 0
Notorious D.I.G G (1) 50% 8 8 0
Netscape G (4) 50% 8 8 0
Spike the Situation G (6) 50% 8 8 0
Practice Safe Sets G (5) 44% 7 9 0
Comic Sands G (2) 38% 6 10 0
Volley Llamas H (1) 81% 13 3 0
Diggin' Graves H (2) 50% 8 8 0
Beach Bumps H (3) 44% 7 9 0
Northern Warriors H (4) 44% 7 9 0
Bump Up the Jam (Ind... H (6) 44% 7 9 0
Serving Cerveza H (5) 38% 6 10 0
Forrest Bump I (1) 75% 12 4 0
Three Spikes, You're... I (5) 75% 12 4 0
Block It Like It’s... I (4) 56% 9 7 0
Jolly Volleys (Indy ... I (3) 44% 7 9 0
Swiper No Spiking I (6) 38% 6 10 0
BVL Drizzy I (2) 13% 2 14 0
SYBAU J (1) 69% 11 5 0
Gettin' Diggy Wit It J (6) 63% 10 6 0
Top Gun J (3) 50% 8 8 0
Spikeaholics J (5) 44% 7 9 0
Tips & Giggles J (2) 38% 6 10 0
Suns of Beaches J (4) 38% 6 10 0

Upcoming Events

 There are currently no events posted.

Weather in Brampton

Brampton Volleyball League © 2025 | Designed by Patch Design | Web Development by GearBox Web Solutions
1534067 Visits | 1 user online | Privacy | Terms & Conditions | League Management Tool | Web Mail | Site Map