Schedules & Standings
Tuesday: Co-Ed Non-Spiking 6s[Oct. 13, 2025 - Apr. 21, 2026]
[INDOOR]
[WINTER]
[TUESDAY]
[CO-ED]
In Session
CLOSE
| Team Name | Div. | W% | W | L | +/- |
| Just The Tip | A (1) | 90% | 9 | 1 | 0 |
| Big Dig Energy | A (3) | 60% | 6 | 4 | 0 |
| Caught Spiking 60 in... | A (4) | 60% | 6 | 4 | 0 |
| Consensual Sets | A (2) | 50% | 5 | 5 | 0 |
| Two Bad Knees | A (5) | 20% | 2 | 8 | 0 |
| Hits and Giggles | A (6) | 20% | 2 | 8 | 0 |
| Purple Cobras | B (11) | 80% | 8 | 2 | 0 |
| Stranger Swings | B (8) | 60% | 6 | 4 | 0 |
| Son of a Beach | B (10) | 60% | 6 | 4 | 0 |
| Serving Cerveza | B (9) | 40% | 4 | 6 | 0 |
| How I Set Your Mothe... | B (7) | 30% | 3 | 7 | 0 |
| I'd Hit That! | B (12) | 30% | 3 | 7 | 0 |
| Ball Busters | C (15) | 100% | 10 | 0 | 0 |
| Gotta Serve Somebody... | C (13) | 50% | 5 | 5 | 0 |
| Top Gun | C (16) | 50% | 5 | 5 | 0 |
| Spike Tysons | C (17) | 50% | 5 | 5 | 0 |
| Where the bump the f... | C (14) | 30% | 3 | 7 | 0 |
| Pure NRG | C (18) | 20% | 2 | 8 | 0 |
| Serves you Right | D (21) | 75% | 9 | 3 | 0 |
| Blasters | D (19) | 58% | 7 | 5 | 0 |
| Block Party | D (22) | 50% | 6 | 6 | 0 |
| The IV League | D (20) | 17% | 2 | 10 | 0 |
[Oct. 14, 2025 - Apr. 21, 2026]
[INDOOR]
[WINTER]
[TUESDAY]
[CO-ED]
In Session
CLOSE
| Team Name | Div. | W% | W | L | +/- |
| RefuG's | A (1) | 0% | 0 | 0 | 0 |
| Pew Pew | A (2) | 0% | 0 | 0 | 0 |
| Hit n Run | A (3) | 0% | 0 | 0 | 0 |
| Mustard's Brother | A (4) | 0% | 0 | 0 | 0 |
| FUBU | A (5) | 0% | 0 | 0 | 0 |
| Stranger Swings | A (6) | 0% | 0 | 0 | 0 |
| Rough Sets | B (7) | 0% | 0 | 0 | 0 |
| Meh...... | B (8) | 0% | 0 | 0 | 0 |
| OFG + YFG | B (9) | 0% | 0 | 0 | 0 |
| We So Spicy | B (10) | 0% | 0 | 0 | 0 |
| Trinity | B (11) | 0% | 0 | 0 | 0 |
| Keep Calm, Play On | C (12) | 0% | 0 | 0 | 0 |
| Ball Hogs | C (13) | 0% | 0 | 0 | 0 |
| Registered Sets Offe... | C (14) | 0% | 0 | 0 | 0 |
| Inappropriate | C (15) | 0% | 0 | 0 | 0 |
| The Elite 4 (Indy 1) | C (16) | 0% | 0 | 0 | 0 |
| Bump n Served | C (17) | 0% | 0 | 0 | 0 |
[Oct. 15, 2025 - Apr. 22, 2026]
[INDOOR]
[WINTER]
[WEDNESDAY]
[WOMENS]
In Session
CLOSE
| Team Name | Div. | W% | W | L | +/- |
| NOT Fast, Just Furio... | A (1) | 0% | 0 | 0 | 0 |
| NRG | A (2) | 0% | 0 | 0 | 0 |
| Trophy Wives | A (3) | 0% | 0 | 0 | 0 |
| Registered Sets Offe... | A (4) | 0% | 0 | 0 | 0 |
| Hits & Giggles | A (5) | 0% | 0 | 0 | 0 |
| Served Hot | A (6) | 0% | 0 | 0 | 0 |
| Way Out | B (1) | 0% | 0 | 0 | 0 |
| Big Dig Energy | B (2) | 0% | 0 | 0 | 0 |
| Mixed Nuts | B (3) | 0% | 0 | 0 | 0 |
| How I Set Your Mothe... | B (4) | 0% | 0 | 0 | 0 |
| Ace 23 | B (5) | 0% | 0 | 0 | 0 |
| Bring It On | B (6) | 0% | 0 | 0 | 0 |
| Serves and Curves | C (1) | 0% | 0 | 0 | 0 |
| Setsy Ladies | C (2) | 0% | 0 | 0 | 0 |
| All Set | C (3) | 0% | 0 | 0 | 0 |
| OGs | C (4) | 0% | 0 | 0 | 0 |
| Scared Hitless | C (5) | 0% | 0 | 0 | 0 |
| Kiss My Ace | D (1) | 0% | 0 | 0 | 0 |
| That’s What She Se... | D (2) | 0% | 0 | 0 | 0 |
| All-In | D (3) | 0% | 0 | 0 | 0 |
| Setsy and We Know It | D (4) | 0% | 0 | 0 | 0 |
| I'd hit that | D (5) | 0% | 0 | 0 | 0 |
| Volley Back Girl | D (6) | 0% | 0 | 0 | 0 |
| Sets In The City | E (1) | 0% | 0 | 0 | 0 |
| Hot 2 Volley | E (2) | 0% | 0 | 0 | 0 |
| Believe | E (3) | 0% | 0 | 0 | 0 |
| K-os | E (4) | 0% | 0 | 0 | 0 |
| One Hit Wonders | E (5) | 0% | 0 | 0 | 0 |
| Sugar and Spike | E (6) | 0% | 0 | 0 | 0 |
[Oct. 16, 2025 - Apr. 23, 2026]
[INDOOR]
[WINTER]
[THURSDAY]
[CO-ED]
In Session
CLOSE
| Team Name | Div. | W% | W | L | +/- |
| Mustachios | C1 (1) | 80% | 4 | 1 | 0 |
| OnlyFans of 6s | C1 (3) | 80% | 4 | 1 | 0 |
| Block Party | C1 (4) | 60% | 3 | 2 | 0 |
| KISS MY ACE | C1 (2) | 40% | 2 | 3 | 0 |
| Rough Sets | C1 (5) | 20% | 1 | 4 | 0 |
| How I Set Your Mothe... | C1 (6) | 20% | 1 | 4 | 0 |
| Deep Sets | C2 (3) | 100% | 6 | 0 | 0 |
| Senders | C2 (1) | 83% | 5 | 1 | 0 |
| 2Legit2Hit | C2 (6) | 50% | 3 | 3 | 0 |
| We Like Big Digs | C2 (4) | 33% | 2 | 4 | 0 |
| Alpha Q | C2 (5) | 33% | 2 | 4 | 0 |
| Spiked Cha | C2 (2) | 0% | 0 | 6 | 0 |
| Spike Me Daddy | C3 (4) | 75% | 3 | 1 | 0 |
| Hit Happens! | C3 (5) | 75% | 3 | 1 | 0 |
| Makeup Sets | C3 (1) | 50% | 2 | 2 | 0 |
| SLAP & Tickle !! | C3 (2) | 50% | 2 | 2 | 0 |
| Kryptonite | C3 (3) | 25% | 1 | 3 | 0 |
| Mission Unblockable | C3 (6) | 25% | 1 | 3 | 0 |
| PYLONS | D1 (1) | 75% | 3 | 1 | 0 |
| Show Us Your Hitties | D1 (5) | 75% | 3 | 1 | 0 |
| Big Lick | D1 (2) | 50% | 2 | 2 | 0 |
| Set to Kill | D1 (3) | 50% | 2 | 2 | 0 |
| Last Call Again | D1 (4) | 50% | 2 | 2 | 0 |
| Block and Roll | D1 (6) | 0% | 0 | 4 | 0 |
| Gold Diggers | D2 (2) | 88% | 7 | 1 | 0 |
| Ballzonya | D2 (1) | 50% | 3 | 3 | 0 |
| Moose Knuckle 2.0 | D2 (3) | 50% | 3 | 3 | 0 |
| Supervillains | D2 (6) | 50% | 1 | 1 | 0 |
| Back That Pass Up | D2 (4) | 38% | 3 | 5 | 0 |
| DuckU | D2 (7) | 25% | 1 | 3 | 0 |
| Hit It! | D2 (5) | 0% | 0 | 2 | 0 |
| All-In | D4 (3) | 100% | 4 | 0 | 0 |
| Stolen Mojo | D4 (1) | 75% | 3 | 1 | 0 |
| Volley Llamas | D4 (6) | 75% | 3 | 1 | 0 |
| Solar Spikes | D4 (2) | 50% | 2 | 2 | 0 |
| S*M*A*S*H | D4 (4) | 0% | 0 | 4 | 0 |
| Serves You Right | D4 (5) | 0% | 0 | 4 | 0 |
| Netscape | D5 (1) | 100% | 4 | 0 | 0 |
| All Set and Done | D5 (2) | 75% | 3 | 1 | 0 |
| Gettin' Diggy Wit It | D5 (3) | 50% | 2 | 2 | 0 |
| Sugar and Spikes | D5 (6) | 50% | 2 | 2 | 0 |
| Spike the Situation | D5 (5) | 25% | 1 | 3 | 0 |
| I'd Hit That | D5 (4) | 0% | 0 | 4 | 0 |
| Serve & Protect | D6 (1) | 67% | 4 | 2 | 0 |
| Block Panthers | D6 (3) | 67% | 4 | 2 | 0 |
| Bumping Birds | D6 (4) | 67% | 4 | 2 | 0 |
| Sets with Strangers ... | D6 (2) | 50% | 3 | 3 | 0 |
| Sloppy Sets | D6 (5) | 50% | 3 | 3 | 0 |
| Jolly Volleys 2.0 | D6 (6) | 0% | 0 | 6 | 0 |
| Ace Down Pass Up | D7 (2) | 100% | 5 | 0 | 0 |
| Swiper No Spiking | D7 (6) | 80% | 4 | 1 | 0 |
| Always Short | D7 (1) | 40% | 2 | 3 | 0 |
| Sets with Friends | D7 (3) | 40% | 2 | 3 | 0 |
| Achy Breaky Parts | D7 (4) | 40% | 2 | 3 | 0 |
| Dog Pound | D7 (5) | 0% | 0 | 5 | 0 |
| Shiesty | D8 (1) | 0% | 0 | 0 | 0 |
MENU