Schedules & Standings
Tuesday - Coed Non-Spiking 6s (2025 Beach)[May. 20, 2025 - Sep. 9, 2025]
[OUTDOOR]
[SUMMER]
[TUESDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Sets on the Beach | A (5) | 83% | 10 | 2 | 0 |
Just The Tip | A (1) | 67% | 8 | 4 | 0 |
Son of a Beach | A (2) | 67% | 8 | 4 | 0 |
Sandy Bumpholes | A (3) | 42% | 5 | 7 | 0 |
Flush Crushers | A (6) | 42% | 5 | 7 | 0 |
Volleymaar | A (4) | 0% | 0 | 12 | 0 |
Aceholes | B (9) | 81% | 13 | 3 | 0 |
Hits & Giggles | B (7) | 69% | 11 | 5 | 0 |
How I Set Your Mothe... | B (10) | 69% | 11 | 5 | 0 |
Veni Volley Vici | B (8) | 50% | 8 | 8 | 0 |
Serves You Right (In... | B (12) | 25% | 4 | 12 | 0 |
Bumping Birds | B (11) | 6% | 1 | 15 | 0 |
Slamhounds | C (15) | 79% | 11 | 3 | 0 |
Beach Bums | C (14) | 71% | 10 | 4 | 0 |
Block Party | C (13) | 50% | 7 | 7 | 0 |
Serves UP! (Indy 2) | C (17) | 50% | 7 | 7 | 0 |
Pure NRG | C (18) | 29% | 4 | 10 | 0 |
Sand Blasters | C (16) | 21% | 3 | 11 | 0 |
Stranger Swings | D (22) | 79% | 11 | 3 | 0 |
Two Bad Knees | D (21) | 64% | 9 | 5 | 0 |
Breaking Bump | D (19) | 43% | 6 | 8 | 0 |
Great Sets | D (23) | 43% | 6 | 8 | 0 |
Servd | D (20) | 36% | 5 | 9 | 0 |
Spike Up Your Life | D (24) | 36% | 5 | 9 | 0 |
Diggers in Paris | E (29) | 86% | 12 | 2 | 0 |
50 Cent | E (25) | 57% | 8 | 6 | 0 |
Shoreline Mafia | E (27) | 50% | 7 | 7 | 0 |
One Night Sand | E (26) | 43% | 6 | 8 | 0 |
Beach Please | E (30) | 36% | 5 | 9 | 0 |
Bring It On (Indy 3) | E (28) | 29% | 4 | 10 | 0 |
[May. 21, 2025 - Sep. 10, 2025]
[OUTDOOR]
[SUMMER]
[WEDNESDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
The Barley Guards | A (1) | 83% | 5 | 1 | 0 |
T-Bears | A (3) | 83% | 5 | 1 | 0 |
Only Hands | A (2) | 50% | 3 | 3 | 0 |
Floor Play | A (4) | 50% | 3 | 3 | 0 |
Titan Tippers | A (5) | 17% | 1 | 5 | 0 |
Set it and Forget it | A (6) | 17% | 1 | 5 | 0 |
Net Worth | B (7) | 83% | 5 | 1 | 0 |
Kings and Queens | B (8) | 83% | 5 | 1 | 0 |
Baked Lays | B (10) | 67% | 4 | 2 | 0 |
Block Angels | B (9) | 50% | 3 | 3 | 0 |
Rough Sets | B (12) | 17% | 1 | 5 | 0 |
Just Eat It | B (11) | 0% | 0 | 6 | 0 |
Trinity | C (13) | 83% | 5 | 1 | 0 |
OnlyFans of Hot Beac... | C (14) | 67% | 4 | 2 | 0 |
Fantastic Four | C (16) | 67% | 4 | 2 | 0 |
Sets on the Beach | C (15) | 50% | 3 | 3 | 0 |
The Quad Squad | C (17) | 17% | 1 | 5 | 0 |
Sandy Cheeks | C (18) | 17% | 1 | 5 | 0 |
Big Lick | D (24) | 100% | 4 | 0 | 0 |
The Ralley | D (22) | 75% | 3 | 1 | 0 |
4Play on the Sand | D (23) | 75% | 3 | 1 | 0 |
Spikological Warfare | D (21) | 50% | 2 | 2 | 0 |
FourPlay | D (19) | 0% | 0 | 4 | 0 |
Deez Nets | D (20) | 0% | 0 | 4 | 0 |
EZ Passes (Indy 1) | E (28) | 75% | 3 | 1 | 0 |
Vikings | E (29) | 75% | 3 | 1 | 0 |
Stranger Swings | E (27) | 50% | 2 | 2 | 0 |
I'd Hit That | E (30) | 50% | 2 | 2 | 0 |
Keep Calm, Play On | E (25) | 25% | 1 | 3 | 0 |
Team | E (26) | 25% | 1 | 3 | 0 |
Registered Sets Offe... | F (32) | 100% | 4 | 0 | 0 |
Sweet & Spikey | F (33) | 100% | 4 | 0 | 0 |
Hit it | F (35) | 75% | 3 | 1 | 0 |
You Got Served | F (31) | 25% | 1 | 3 | 0 |
The VolleyBrawlers | F (34) | 0% | 0 | 4 | 0 |
Jackrabbits | F (36) | 0% | 0 | 4 | 0 |
[May. 22, 2025 - Sep. 11, 2025]
[OUTDOOR]
[SUMMER]
[THURSDAY]
[CO-ED]
In Session




Team Name | Div. | W% | W | L | +/- |
Full Of Hits | A (1) | 90% | 9 | 1 | 0 |
How I Set Your Mothe... | A (3) | 60% | 6 | 4 | 0 |
Spiked Cha | A (4) | 50% | 5 | 5 | 0 |
Senders | A (2) | 30% | 3 | 7 | 1 |
Block Party | A (5) | 0% | 0 | 0 | 0 |
Set For Life | A (6) | 0% | 0 | 0 | 0 |
KISS MY ACE | B (4) | 70% | 7 | 3 | 0 |
Big Dig Energy | B (1) | 60% | 6 | 4 | 2 |
BigBallerBrand | B (5) | 60% | 6 | 4 | 1 |
I'd Hit That | B (2) | 60% | 6 | 4 | 0 |
Show Us Your Hitties | B (6) | 30% | 3 | 7 | 0 |
Spike Tyson | B (3) | 20% | 2 | 8 | 0 |
Sandy Cheeks | C (4) | 90% | 9 | 1 | 0 |
Spike Wazowskis | C (6) | 60% | 6 | 4 | 1 |
Big Lick | C (2) | 60% | 6 | 4 | 0 |
Stranger Swings | C (1) | 40% | 4 | 6 | 1 |
Kryptonite | C (3) | 40% | 4 | 6 | 0 |
Bring the Heat | C (5) | 10% | 1 | 9 | 0 |
Moose knuckles 2.0 | D (1) | 80% | 8 | 2 | 0 |
AllforOne | D (5) | 50% | 5 | 5 | 1 |
Bumps & Brews | D (4) | 50% | 5 | 5 | 0 |
Just the Tip | D (2) | 40% | 4 | 6 | 2 |
Shiesty | D (6) | 40% | 4 | 6 | 1 |
DuckU | D (3) | 40% | 4 | 6 | 0 |
Block and Roll | E (1) | 71% | 10 | 4 | 1 |
Piggly Swines | E (4) | 71% | 10 | 4 | 0 |
Netscape | E (7) | 64% | 9 | 5 | 1 |
SandyBallz | E (5) | 64% | 9 | 5 | 0 |
D' Gulliballs | E (6) | 57% | 8 | 6 | 0 |
Block Lobsters | E (2) | 14% | 2 | 12 | 1 |
6ix Side Serves | E (3) | 0% | 0 | 0 | 0 |
Volleybrawlers | E (8) | 0% | 0 | 0 | 0 |
What The Volleyanté... | F (1) | 86% | 12 | 2 | 0 |
Volley Llamas | F (6) | 71% | 10 | 4 | 0 |
Spike the Situation | F (5) | 57% | 8 | 6 | 1 |
Wilson!!! | F (3) | 57% | 8 | 6 | 0 |
All Set and Done | F (7) | 43% | 6 | 8 | 0 |
Ace Down Pass Up | F (8) | 29% | 4 | 10 | 2 |
Oops I hit it again | F (2) | 29% | 4 | 10 | 1 |
Blockbusters | F (4) | 29% | 4 | 10 | 0 |
Forrest Bump | G (5) | 80% | 8 | 2 | 0 |
Spikeopaths | G (2) | 60% | 6 | 4 | 0 |
Ace holes | G (3) | 50% | 5 | 5 | 0 |
Notorious D.I.G | G (4) | 40% | 4 | 6 | 1 |
Bump Up the Jam (Ind... | G (6) | 30% | 3 | 7 | 0 |
Astros | G (1) | 0% | 0 | 0 | 0 |
Diggin' Graves | H (1) | 80% | 8 | 2 | 0 |
SYBAU | H (6) | 70% | 7 | 3 | 1 |
Practice Safe Sets | H (3) | 70% | 7 | 3 | 0 |
Jolly Volleys (Indy ... | H (5) | 50% | 5 | 5 | 0 |
Comic Sands | H (4) | 30% | 3 | 7 | 0 |
Blockpanthers | H (2) | 0% | 0 | 0 | 0 |
Serving Cerveza | I (4) | 80% | 8 | 2 | 0 |
Beach Bumps | I (2) | 70% | 7 | 3 | 0 |
Block It Like It’s... | I (3) | 60% | 6 | 4 | 0 |
Swiper No Spiking | I (5) | 30% | 3 | 7 | 2 |
Three Spikes, You're... | I (1) | 30% | 3 | 7 | 1 |
BVL Drizzy | I (6) | 30% | 3 | 7 | 0 |
Northern Warriors | J (1) | 90% | 9 | 1 | 0 |
Gettin' Diggy Wit It | J (4) | 70% | 7 | 3 | 0 |
Spikeaholics | J (3) | 50% | 5 | 5 | 0 |
Tips & Giggles | J (6) | 20% | 2 | 8 | 0 |
Suns of Beaches | J (5) | 10% | 1 | 9 | 0 |
Top Gun | J (2) | 0% | 0 | 0 | 0 |
Forum Postings Overview


Upcoming Events
There are currently no events posted.